37,83,198	// 0   [background color 1]
141,88,145	// 1   [background color 2]
226,105,100	// 2   [top of spectr]
71,244,86	// 3
160,56,32	// 4
91,214,2	// 5
22,164,43	// 6
205,248,201	// 7
105,231,27	// 8
81,135,26	// 9
39,61,17	// 10  [middle of spectr]
26,45,174 	// 11
234,3,17	// 12
64,183,99	// 13
118,236,207	// 14
143,218,129	// 15
66,5,6		// 16
22,220,117	// 17  [bottom of spectr]
231,230,23	// 18  [osc 1]
219,187,160	// 19  [osc 2]
27,26.17	// 20  [osc 3]
171,58,207	// 21  [osc 4]
130,68,149	// 22  [osc 5]
236,46,136	// 23  [peak color from spectr]
